Bird Observations
| Date Range: 1/1 - 12/31, 2000-2009 |
|---|
| Location: Mt. Rose |
|---|
| 67 species (+1 other = taxa) | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Goose | ||||||||||||
| Ruffed Grouse | ||||||||||||
| Turkey Vulture | ||||||||||||
| Northern Harrier | ||||||||||||
| Cooper's Hawk | ||||||||||||
| Red-tailed Hawk | ||||||||||||
| Mourning Dove | ||||||||||||
| Red-bellied Woodpecker | ||||||||||||
| Yellow-bellied Sapsucker | ||||||||||||
| Downy Woodpecker | ||||||||||||
| Hairy Woodpecker | ||||||||||||
| Northern Flicker | ||||||||||||
| Pileated Woodpecker | ||||||||||||
| Eastern Wood-Pewee | ||||||||||||
| Yellow-bellied Flycatcher | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Least Flycatcher | ||||||||||||
| Eastern Phoebe | ||||||||||||
| Great Crested Flycatcher | ||||||||||||
| White-eyed Vireo | ||||||||||||
| Red-eyed Vireo | ||||||||||||
| Blue Jay | ||||||||||||
| American Crow | ||||||||||||
| Fish Crow | ||||||||||||
| Common Raven | ||||||||||||
| Tree Swallow | ||||||||||||
| Carolina Chickadee | ||||||||||||
| Black-capped Chickadee | ||||||||||||
| Carolina/Black-capped Chickadee | ||||||||||||
| Tufted Titmouse | ||||||||||||
| White-breasted Nuthatch | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Brown Creeper | ||||||||||||
| Carolina Wren | ||||||||||||
| House Wren | ||||||||||||
| Winter Wren | ||||||||||||
| Golden-crowned Kinglet | ||||||||||||
| Ruby-crowned Kinglet | ||||||||||||
| Eastern Bluebird | ||||||||||||
| Veery | ||||||||||||
| Swainson's Thrush | ||||||||||||
| Hermit Thrush | ||||||||||||
| Wood Thrush | ||||||||||||
| American Robin | ||||||||||||
| Gray Catbird | ||||||||||||
| Cedar Waxwing | ||||||||||||
| Magnolia Warbler | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Black-throated Blue Warbler | ||||||||||||
| Yellow-rumped Warbler | ||||||||||||
| Palm Warbler | ||||||||||||
| Black-and-white Warbler | ||||||||||||
| American Redstart | ||||||||||||
| Worm-eating Warbler | ||||||||||||
| Ovenbird | ||||||||||||
| Common Yellowthroat | ||||||||||||
| Scarlet Tanager | ||||||||||||
| Eastern Towhee | ||||||||||||
| American Tree Sparrow | ||||||||||||
| Chipping Sparrow | ||||||||||||
| Field Sparrow | ||||||||||||
| Fox Sparrow | ||||||||||||
| Song Sparrow | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Swamp Sparrow | ||||||||||||
| White-throated Sparrow | ||||||||||||
| White-crowned Sparrow | ||||||||||||
| Dark-eyed Junco | ||||||||||||
| Northern Cardinal | ||||||||||||
| Red-winged Blackbird | ||||||||||||
| Purple Finch | ||||||||||||
| American Goldfinch |
= insufficient data
|







= rare to
widespread