Princeton Institute Woods Checklist |
|||||
| Common Name | Times Reported | 2002_05_19 | 1999_02_21 | 1997_05_17&18 | |
| Totals | 84 | 61 | 23 | 32 | |
| Heron, Great Blue | 1 | X | |||
| Heron, Green | 1 | X | |||
| Vulture, Black | 1 | X | |||
| Vulture, Turkey | 1 | X | |||
| Goose, Canada | 1 | X | |||
| Mallard | 1 | X | |||
| Hawk, Sharp-shinned | 1 | X | |||
| Hawk, Broad-winged | 1 | X | |||
| Hawk, Red-tailed | 3 | X | X | X | |
| Pheasant, Ring-necked | 1 | X | |||
| Gull, Herring | 1 | X | |||
| Dove, Mourning | 1 | X | |||
| Cuckoo, Yellow-billed | 1 | X | |||
| Owl, Great Horned | 1 | X | |||
| Swift, Chimney | 1 | X | |||
| Hummingbird, Ruby-throated | 1 | X | |||
| Woodpecker, Red-bellied | 3 | X | X | X | |
| Woodpecker, Downy | 1 | X | |||
| Woodpecker, Hairy | 2 | X | X | ||
| Flicker, Northern | 2 | X | X | ||
| Woodpecker, Pileated | 2 | X | X | ||
| Pewee, Eastern Wood- | 2 | X | X | ||
| Flycatcher, Acadian | 1 | X | |||
| Flycatcher, Great Crested | 2 | X | X | ||
| Kingbird, Eastern | 2 | X | X | ||
| Vireo, Yellow-throated | 1 | X | |||
| Vireo, Warbling | 1 | X | |||
| Vireo, Red-eyed | 2 | X | X | ||
| Jay, Blue | 1 | X | |||
| Crow, American | 2 | X | X | ||
| Crow, Fish | 1 | X | |||
| Swallow, Tree | 1 | X | |||
| Swallow, Northern Rough-winged | 1 | X | |||
| Swallow, Barn | 1 | X | |||
| Chickadee, Carolina | 1 | X | |||
| Chickadee, Black-capped | 1 | X | |||
| Titmouse, Tufted | 2 | X | X | ||
| Nuthatch, White-breasted | 1 | X | |||
| Wren, Carolina | 2 | X | X | ||
| Wren, House | 1 | X | |||
| Gnatcatcher, Blue-gray | 2 | X | X | ||
| Kinglet, Ruby-crowned | 1 | X | |||
| Bluebird, Eastern | 2 | X | X | ||
| Thrush, Swainson's | 1 | X | |||
| Thrush, Wood | 2 | X | X | ||
| Robin, American | 3 | X | X | X | |
| Catbird, Gray | 2 | X | X | ||
| Mockingbird, Northern | 1 | X | |||
| Starling, European | 1 | X | |||
| Waxwing, Cedar | 1 | X | |||
| Warbler, Blue-winged | 1 | X | |||
| Warbler, Tennessee | 1 | X | |||
| Parula, Northern | 1 | X | |||
| Warbler, Yellow | 1 | X | |||
| Warbler, Chestnut-sided | 1 | X | |||
| Warbler, Magnolia | 2 | X | X | ||
| Warbler, Black-throated Blue | 1 | X | |||
| Warbler, Yellow-rumped | 1 | X | |||
| Warbler, Black-throated Green | 1 | X | |||
| Warbler, Blackburnian | 1 | X | |||
| Warbler, Blackpoll | 1 | X | |||
| Warbler, Black-and-white | 2 | X | X | ||
| Redstart, American | 2 | X | X | ||
| Ovenbird | 2 | X | X | ||
| Warbler, Kentucky | 1 | X | |||
| Yellowthroat, Common | 2 | X | X | ||
| Warbler, Canada | 2 | X | X | ||
| Tanager, Scarlet | 2 | X | X | ||
| Towhee, Eastern | 1 | X | |||
| Sparrow, American Tree | 1 | X | |||
| Sparrow, Song | 1 | X | |||
| Sparrow, Swamp | 1 | X | |||
| Sparrow, White-throated | 1 | X | |||
| Cardinal, Northern | 2 | X | X | ||
| Grosbeak, Rose-breasted | 2 | X | X | ||
| Bunting, Indigo | 2 | X | X | ||
| Blackbird, Red-winged | 2 | X | X | ||
| Grackle, Common | 1 | X | |||
| Cowbird, Brown-headed | 1 | X | |||
| Oriole, Orchard | 1 | X | |||
| Oriole, Baltimore | 2 | X | X | ||
| Finch, House | 1 | X | |||
| Goldfinch, American | 1 | X | |||
| Sparrow, House | 1 | X | |||
Additional field trip reports will be added as the lists become available.
Please send any corrections to webmaster@washingtoncrossingaudubon.org. Thanks.