The following birds were seen or heard at Assunpink WMA on June 29 2008
| 1. | Great Blue Heron |
| 2. | Red-tailed Hawk |
| 3. | Bald Eagle |
| 4. | Rock Dove |
| 5. | Mourning Dove |
| 6. | Yellow-billed Cuckoo – H |
| 7. | Ruby-throated Hummingbird |
| 8. | Red-bellied Woodpecker |
| 9. | Downy Woodpecker |
| 10. | Northern Flicker |
| 11. | Willow Flycatcher |
| 12. | Great Crested Flycatcher |
| 13. | Eastern Kingbird |
| 14. | Warbling Vireo |
| 15. | White-eyed Vireo |
| 16. | Red-eyed Vireo |
| 17. | American Crow |
| 18. | Blue Jay |
| 19. | Barn Swallow |
| 20. | Tree Swallow |
| 21. | Carolina Chickadee |
| 22. | Tufted Titmouse |
| 23. | White-breasted Nuthatch |
| 24. | Carolina Wren |
| 25. | Blue-gray Gnatcatcher |
| 26. | Wood Thrush – H |
| 27. | American Robin |
| 28. | Gray Catbird |
| 29. | Cedar Waxwing |
| 30. | European Starling |
| 31. | Yellow warbler |
| 32. | Pine Warbler |
| 33. | Prairie Warbler – H |
| 34. | Common Yellowthroat Warbler |
| 35. | Yellow-breasted Chat - 2 |
| 36. | Blue Grosbeak – m,f |
| 37. | Rose-breasted Grosbeak |
| 38. | Indigo Bunting |
| 39. | Northern Cardinal |
| 40. | Eastern Towhee |
| 41. | Chipping Sparrow |
| 42. | Field Sparrow |
| 43. | Savannah Sparrow |
| 44. | Song Sparrow |
| 45. | Baltimore Oriole |
| 46. | Orchard Oriole – 5 |
| 47. | Red-winged Blackbird |
| 48. | Common Grackle |
| 49. | Brown-headed Cowbird |
| 50. | House Sparrow |
| 51. | American Goldfinch |
List compiled by Richard J. Van Kirk