NJ Birds Summer 2011 HunterdonCompiler: Sharyn Magee
NSBR=Northern Stony Brook Reserve (McBurney Woods)
| Yellow-billed cuckoo | 1 NSBR | 5/18; 6/30 |
| Pileated Woodpecker | high 5 Bull’s Island | 5/28 |
| Red-eyed Vireo | high 15 NSBR | 5/13 |
| Cliff Swallow | high 7 Bull’s Island | 5/28 |
| Veery | high 45 NSBR | 6/21 |
| Wood Thrush | high 32 NSBR | 5/13; 7/16 |
| Ovenbird | high 98 NSBR | 5/13 |
| Louisiana Waterthrush | 1 NSBR | 5/5; 5/24; 6/16 |
| Northern Parula | high 8 NSBR | 5/5 |
| Blue-winged Warbler | high 4 NSBR | 5/5; 5/18 |
| Black-throated Blue Warbler | high 10 NSBR | 5/5 |
| Yellow-throated Warbler | 2 Bull’s Island | 5/28 |
| Bay-breasted Warbler | 1 NSBR | 5/18 |
| Prothonotary Warbler | 1NSBR area* | 5/18 |
| Black and White Warbler | high 4 NSBR | 5/13 |
| Worm-eating Warbler | 1 NSBR | 5/13; 6/8; 7/27 |
| Kentucky Warbler | high 2 NSBR | 5/3; 5/13 |
| Hooded Warbler | high 5 NSBR | 5/18; 6/10; 7/16 |
| Scarlet Tanager | high 15 NSBR | 5/13 |
| Baltimore Oriole | high 7 NSBR | 5/5 |
*In greater NSBR but not McBurney Woods and adjacent trails section