| Species | # of Territories |
| Louisiana waterthrush | 1 |
| Kentucky warbler | 1 |
| Hooded warbler | 10 |
| Blue wing warbler | 2 |
| Black & white warbler | 2 |
| Common yellowthroat | 6 |
| Ovenbird | 63 |
| Wood thrush | 27 |
| Veery | 37 |
| Gray catbird | 7 |
| Red eye vireo | 3 |
| Yellow throated vireo | 2 |
| Yellow billed cuckoo | 1 |
| Eastern wood peewee | 12 |
| Baltimore oriole | 1 |
| Scarlet tanager | 12 |
| Indigo bunting | 2 |
| Great crested flycatcher | 2 |
| Rose breasted grosbeak | 2 |
Brown headed cowbirds seen ; ovenbird seen feeding cowbird chick.
The above were birds seen or heard countercalling off a route that covered about 4.5 miles of trails.
===== List Submitted by Sharon Magee =====
Why the Sourlands matter. The results of my 2007 breeding bird survey of McBurney Woods in Hunterdon County attached. Only neotropical migrants are included on lists.