| Species | # of Territories |
| Kentucky warbler | 3 |
| Hooded warbler | 33 |
| Worm eating warbler | 12 |
| Blue wing warbler | 9 |
| Prairie warbler | 2 |
| Pine warbler | 1 |
| American redstart | 3 |
| Black & white warbler | 3 |
| Yellow warbler | 6 |
| Chestnut sided warbler | 12 |
| Common yellowthroat | 44 |
| Ovenbird | 125 |
| Wood thrush | 36 |
| Veery | 60 |
| Gray catbird | 28 |
| Red eye vireo | 12 |
| White eye vireo | 2 |
| Yellow throated vireo | 4 |
| Yellow billed cuckoo | 2 |
| Eastern wood peewee | 25 |
| Baltimore oriole | 5 |
| Scarlet tanager | 18 |
| Indigo bunting | 14 |
| Great crested flycatcher | 1 |
| Rose breasted grosbeak | 6 |
| Eastern phoebe | 1 |
| Black vulture | 1 |
| Chimney swift | 1 |
Brown headed cowbirds seen in June ; common yellowthroat seen feeding cowbird chick.
The above were birds seen or heard countercalling off a route that covered about 6.5 miles of trails.
===== List Submitted by Sharon Magee =====
Why the Sourlands matter. The results of my 2007 breeding bird surveys of Baldpate Mountain in Mercer County. Only neotropical migrants are included on lists.